Nexa
Benefits & Features
Micro profile, seamless design
Thin profile. Two aperture sizes to choose from 3.25" (83mm) x 0.63" (16mm) and 5.25" (133mm) x 0.63 (16mm).
Bezel-less design
With Vode's Critical Edge™ design the lens goes to the edge delivering a ribbon of light with no gaps.
Versatile mounting options with easy installation
Magnet mount to any surface, compatible with suspended ceiling systems using Vode adjustable ceiling clips for simple installation.
Superior Light Quality & Performance
Output up to 1650 lm/ft. 80 or 90 CRI, tunable white (2200K - 6500K) and dim-to-warm available.
Optics
Roll over the for quick IES info.

Nexa3
VLO | LO | SO | HO | |
Efficacy | 95 | 106 | 106 | 135 |
Lumens/ft. | 195 | 349 | 698 | 1326 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE)
Nexa3, Critical Edge

Nexa3, black
VLO | LO | SO | HO | |
Efficacy | 95 | 106 | 106 | 135 |
Lumens/ft. | 195 | 349 | 698 | 1326 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE-BL)
Nexa3, Critical Edge, Black

Nexa5
VLO | LO | SO | HO | |
Efficacy | 101 | 113 | 113 | 144 |
Lumens/ft. | 209 | 373 | 373 | 1416 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE)
Nexa5, Critical Edge

Nexa5, black
VLO | LO | SO | HO | |
Efficacy | 101 | 113 | 113 | 144 |
Lumens/ft. | 209 | 373 | 746 | 1416 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE-BL)
Nexa5, Critical Edge, Black

Nexa3, honeycomb
VLO | LO | SO | HO | |
Efficacy | 88 | 99 | 99 | 126 |
Lumens/ft. | 182 | 326 | 652 | 1238 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(HL)
Nexa3, Honeycomb

Nexa3, honeycomb, black
VLO | LO | SO | HO | |
Efficacy | 44 | 49 | 49 | 62 |
Lumens/ft. | 89 | 160 | 319 | 607 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(HL-BL)
Nexa3, Honeycomb, Black